Millions of people are hacked every year. These attacks can be for things as small as Domino's Pizza and Playstation Network accounts, to multi-million dollar Banking corporations and Cryptocurrency Wallets. Hackers often look for common passwords and use brute force methods to comb through thousands of accounts at once, hoping to find a loose end. Sometimes these things just happen out of chance, but we can do things such as choosing strong passwords to help try to prevent it.
There's nothing like an extremely safe and secure password like "1111111"...
Top Five | Bad Passwords | How Many? |
---|---|---|
#1 | 123456 | 23.2m |
#2 | 123456789 | 7.7m |
#3 | qwerty | 3.8m |
#4 | password | 3.6m |
#5 | 1111111 | 3.1m |
These didn't quite make the top 5 but they're pretty noteworthy.
Top Five | Dark Horses | |||||||
---|---|---|---|---|---|---|---|---|
#1 | iloveyou | |||||||
#2 | Monkey | |||||||
#3 | Dragon | |||||||
#4 | Shadow | |||||||
#5 | abc123 |
"You got hacked son?" I hate it had to be you...
Top Five | Overused | How Many? |
---|---|---|
#1 | Blink182 | 285,706 |
#2 | 50cent | 191,153 |
#3 | Eminem | 167,983 |
#4 | Metallica | 140,841 |
#5 | Slipknot | 140,833 |
Young "Michael" dunking on fools, Iconic.
Top Five | Overused | How Many? |
---|---|---|
#1 | Ashley | 432,276 |
#2 | Michael | 425,291 |
#3 | Daniel | 368,227 |
#4 | Jessica | 324,125 |
#5 | Charlie | 308,939 |
The Man of Steel is a popular password pick, although it's not suprising since Superheroes are all the rage these days... (Thanos Did Nothing Wrong!)
Top Five | Overused | How Many? |
---|---|---|
#1 | Superman | 333,139 |
#2 | Naruto | 242,749 |
#3 | Tigger | 237,290 |
#4 | Pokemon | 226,116 |
#5 | Batman | 203,116 |